Nokia 105 Mobiles
                                            
                     0 Ratings
                
                
                Tk. 0
Overview
Nokia 105 (2017) mobile was launched in July 2017. The phone comes with a 1.80-inch display with a resolution of 240x320 pixels. Nokia 105 (2017) is powered by an one-core processor. It comes with 4MB of RAM. The Nokia 105 (2017) runs Series 30 and is powDescription
Highlights
Nokia 105 Dual (2017) Full Specifications
| ➤Display: | TFT, 65K colors , 1.8 inches, 10.0 cm2 (~18.1% screen-to-body ratio) | 
|---|---|
| ➤Camera: | FRONT: No . SELFIE: No | 
| ➤Storage & Ram: | 4 MB Storage & 4 MB Ram | 
| ➤Battery: | Removable Li-Ion , 800 mAh battery | 
Mobile Key Info
| Mobile Name | Nokia 105 Dual (2017) | 
|---|---|
| Price | 1200/= TK (Approx) | 
| Variant | Ram: 4 MB + Rom 4 MB | 
| Brand | Nokia | 
| Category | Smartphone/Tablet/Smartwatch | 
BODY
| Dimensions | 112 x 49.5 x 14.4 mm (4.41 x 1.95 x 0.57 in) | 
|---|---|
| Weight | 73 g (2.57 oz) | 
| SIM | Dual (Mini-, dual stand-by) | 
| Build | No | 
DISPLAY
| Display Technology | TFT, 65K colors | 
|---|---|
| Display Size | 1.8 inches, 10.0 cm2 (~18.1% screen-to-body ratio) | 
| Protection | No | 
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) | 
| Multitouch | No | 
NETWORK FREQUENCY
| Network Technology | GSM | 
|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 1900 | 
| 3G bands | No | 
| 4G bands | No | 
| 5G bands | No | 
| EDGE | No | 
| GPRS | No | 
| Speed | No | 
LAUNCH & RELEASE
| Announced | 2017, July | 
|---|---|
| Status | Available. Released 2017, August | 
PLATFORM
| Operating System | Feature Phone | 
|---|---|
| CPU | No | 
| GPU | No | 
| Chipset | No | 
CAMERA
| Primary Camera | No | 
|---|---|
| Secondary Camera | No | 
| Camera Features | No | 
| Video | No | 
MEMORY
| Extra Card slot | No | 
|---|---|
| Internal Memory | 4 MB | 
| RAM | 4 MB | 
CONNECTIVITY
| WLAN | No | 
|---|---|
| Bluetooth | No | 
| GPS | No | 
| Infrared port | No | 
| NFC Avaiblity | No | 
| FM radio | No | 
SOUND
| Loudspeaker | Yes | 
|---|---|
| 3.5mm jack | Yes | 
| Alert types | Vibration, Ringtones | 
BATTERY
| Battery capacity | 800 mAh battery | 
|---|---|
| Battery type | Removable Li-Ion | 
| Stand-by | No | 
| Talk time | No | 
FEATURES
| Messaging | SMS | 
|---|---|
| Browser | HTML5 | 
| Java | No | 
| Sensors | No | 
MORE
| Color | Black, Blue, White | 
|---|---|
| Made by | 
			 Vietnam  | 
		
| Other Features | Flashlight | 
Reviews
                        
Add your review